Climate Analysis for 2026
Temperature
| Metric | Value | Description |
|---|---|---|
| Mean | 8.0 | Average temperature in °C. |
| Min | -5.8 | Lowest temperature in °C. |
| Max | 26.2 | Highest temperature in °C. |
| Seasonal Averages | Winter: 5.8 Spring: 9.8 Summer: - Autumn: - |
Average temperature for each season. |
Rainfall
| Metric | Value | Description |
|---|---|---|
| Total | 21.5 | Total rainfall in millimetres. |
| Rain Days | 45.0 | Days with at least 0.1 mm of rain. |
| Wet Days | 7.0 | Days with at least 1 mm of rain. |
| Heavy Rain Days | 0.0 | Days with at least 10 mm of rain. |
| Max Daily | 1.5 | Largest single-day rainfall (mm). |
Humidity
| Metric | Value | Description |
|---|---|---|
| Mean | 85.8 | Average temperature in °C. |
| Min | 22.2 | Lowest temperature in °C. |
| Max | 100.0 | Highest temperature in °C. |
| Days Gt 90 | 128.0 | Number of days with humidity above 90%. |
| Days Lt 30 | 1.0 | Number of days with humidity below 30%. |
Wind
| Metric | Value | Description |
|---|---|---|
| Mean Speed | 1.6 | Average wind speed in m/s. |
| Max Gust | 40.2 | Strongest wind gust recorded (m/s). |
| Calm Frequency | 0.4 | Fraction of observations with wind <0.5 m/s. |
| Prevailing Direction | - | Most frequent wind direction (degrees). |
Derived Indices
| Metric | Value | Description |
|---|---|---|
| Heat Index F | 99.1 | Average heat index in °F. |
| Wind Chill C | 10.0 | Average wind chill in °C. |
Climatological Summaries
| Metric | Value | Description |
|---|---|---|
| 01 | Mean Temp: 4.5 Total Rain: 9.6 |
- |
| 02 | Mean Temp: 7.3 Total Rain: 8.2 |
- |
| 03 | Mean Temp: 8.0 Total Rain: 2.6 |
- |
| 04 | Mean Temp: 10.7 Total Rain: 0.1 |
- |
| 05 | Mean Temp: 12.0 Total Rain: 1.0 |
- |
Extreme Value Statistics
| Metric | Value | Description |
|---|---|---|
| Rain P95 | 0.0 | Daily rainfall exceeded only 5% of the time (mm). |
| Max Gust | 40.2 | Strongest wind gust recorded (m/s). |