Date | Total Cloud | Combined Index | Seeing Index | Pickering Index | Trans Index | Low Cloud | Medium Cloud | High Cloud |
---|---|---|---|---|---|---|---|---|
Sunday 00:00 | 0 | 24 | 8 | 8 | 8 | 0 | 0 | 0 |
Sunday 01:00 | 0 | 24 | 8 | 8 | 8 | 0 | 0 | 0 |
Sunday 02:00 | 34 | 18 | 2 | 8 | 8 | 31 | 32 | 0 |
Sunday 03:00 | 70 | 17 | 1 | 8 | 8 | 32 | 70 | 0 |
Sunday 04:00 | 11 | 19 | 3 | 8 | 8 | 4 | 11 | 0 |
Sunday 05:00 | 2 | 22 | 6 | 8 | 8 | 2 | 1 | 0 |
Sunday 20:00 | 1 | 23 | 7 | 8 | 8 | 1 | 1 | 0 |
Sunday 21:00 | 63 | 16 | 1 | 7 | 8 | 57 | 62 | 0 |
Sunday 22:00 | 6 | 21 | 6 | 7 | 8 | 6 | 6 | 0 |
Sunday 23:00 | 89 | 15 | 0 | 7 | 8 | 85 | 84 | 0 |
Seeing : This calculation uses the total cloud cover along with turbulence in the atmosphere and low level wind speed to give an index from 0 to 10 where 0 is worst and 10 is best seeing conditions. (experimental)
Transp.: This calculation uses the total amount of water in the atmosphere above your location. It shows the relative humidity in the column of air from 0 to 30,000ft and gives an index from 0 to 10 where 0 is worst and 10 is best seeing conditions.(experimental)
Pickering: This calculation uses the amount of low and mid level turbulence above your location as well as calculating differences in wind speed and temperature at various levels in the atmosphere to show how much distortion the light rays will experience between 0 and 30,000ft and gives an index from 0 to 10 where 0 is worst and 10 is best seeing conditions.(experimental)